Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | HDFC Overnight Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Liquid Fund | Overnight Fund | Overnight Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹1,482.2133 (9 Nov) | ₹4,119.0390 (9 Nov) |
| 1 month | +0.45% | +0.47%Highest of these | +0.47% |
| 6 months | +3.02%Highest of these | +2.63% | +2.63% |
| 1 year, a year | +6.14%Highest of these | +5.27% | +5.23% |
| 3 years, a year | +6.65%Highest of these | +6.01% | +5.96% |
| 5 years, a year | +6.20%Highest of these | +5.78% | +5.73% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.