Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | ELSS | Money Market Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹27.9509 (9 Nov) | ₹11.2832 (9 Nov) |
| 1 month | +0.45% | +1.71%Highest of these | +0.39% |
| 6 months | +3.02% | −0.05% | +3.36%Highest of these |
| 1 year, a year | +6.14% | +0.05% | +6.54%Highest of these |
| 3 years, a year | +6.65% | +14.15%Highest of these | – |
| 5 years, a year | +6.20% | +11.77%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.