Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹42.6800 (9 Nov) | ₹19.1550 (6 Nov) |
| 1 month | +0.45% | +3.09%Highest of these | +0.31% |
| 6 months | +3.02% | +5.15%Highest of these | +2.99% |
| 1 year, a year | +6.14% | +10.14%Highest of these | +5.33% |
| 3 years, a year | +6.65% | +18.85%Highest of these | +7.20% |
| 5 years, a year | +6.20% | +15.68%Highest of these | +6.36% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.