Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Bajaj Finserv Gilt Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Gilt Fund | Money Market Fund |
| Latest NAV | ₹1,486.8555 (9 Nov) | ₹1,087.9101 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +0.45% | +1.20%Highest of these | +0.39% |
| 6 months | +3.02% | +3.63%Highest of these | +3.41% |
| 1 year, a year | +6.14% | +4.88% | +6.53%Highest of these |
| 3 years, a year | +6.65% | – | +7.27%Highest of these |
| 5 years, a year | +6.20% | – | +6.54%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.