Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| ITI Liquid Fund - Direct Plan - Growth OptionRemove | Bank of India Money Market Fund - Direct Plan - GrowthRemove | Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Liquid Fund | Money Market Fund | ELSS |
| Latest NAV | ₹1,486.4755 (8 Nov) | ₹11.2751 (6 Nov) | ₹32.5079 (6 Nov) |
| 1 month | +0.46% | +0.40% | +6.30%Highest of these |
| 6 months | +3.00% | +3.33%Highest of these | +0.90% |
| 1 year, a year | +6.16% | +6.49%Highest of these | −5.17% |
| 3 years, a year | +6.65% | – | +10.03%Highest of these |
| 5 years, a year | +6.20% | – | +11.22%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.