Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Overnight Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹1,449.8301 (8 Nov) | ₹34.1643 (6 Nov) | ₹42.1400 (6 Nov) |
| 1 month | +0.48%Highest of these | +0.40% | −0.21% |
| 6 months | +2.65% | +3.37% | +4.54%Highest of these |
| 1 year, a year | +5.34% | +6.47% | +9.43%Highest of these |
| 3 years, a year | +6.01% | +7.26% | +19.04%Highest of these |
| 5 years, a year | +5.76% | +6.54% | +15.74%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.