Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Overnight Fund - Direct Plan - GrowthRemove | BANDHAN Overnight Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | Overnight Fund | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹1,449.8301 (8 Nov) | ₹1,481.9858 (8 Nov) | ₹2,335.9420 (6 Nov) |
| 1 month | +0.48% | +0.47% | +7.19%Highest of these |
| 6 months | +2.65% | +2.63% | +7.58%Highest of these |
| 1 year, a year | +5.34%Highest of these | +5.28% | +4.04% |
| 3 years, a year | +6.01% | +6.01% | +17.65%Highest of these |
| 5 years, a year | +5.76% | +5.78% | +16.70%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.