Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Overnight Fund - Direct Plan - GrowthRemove | Nippon India Flexi Cap Fund - Direct Plan - Growth OptionRemove | NAVI ELSS TAX SAVER NIFTY50 INDEX FUND - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | Overnight Fund | Flexi Cap Fund | ELSS |
| Latest NAV | ₹1,450.0491 (9 Nov) | ₹18.0481 (9 Nov) | ₹15.2503 (9 Nov) |
| 1 month | +0.48% | +6.36% | +11.25%Highest of these |
| 6 months | +2.66% | +2.64% | +4.36%Highest of these |
| 1 year, a year | +5.33%Highest of these | +1.35% | −0.99% |
| 3 years, a year | +6.01% | +10.86%Highest of these | +9.86% |
| 5 years, a year | +5.76% | +10.05%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.