Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Franklin India Overnight Fund - Direct Plan - GrowthRemove | Union Gilt Fund - Direct Plan - Growth OptionRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | Overnight Fund | Gilt Fund | Liquid Fund |
| Latest NAV | ₹1,449.8301 (8 Nov) | ₹12.4819 (9 Nov) | ₹424.2919 (9 Nov) |
| 1 month | +0.48% | +1.22%Highest of these | +0.47% |
| 6 months | +2.65% | +2.00% | +3.26%Highest of these |
| 1 year, a year | +5.34% | +1.72% | +6.48%Highest of these |
| 3 years, a year | +6.01% | +5.08% | +6.90%Highest of these |
| 5 years, a year | +5.76% | – | +6.42%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.