Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quantum ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|
| Category | ELSS | ELSS |
| Latest NAV | ₹32.5079 (6 Nov) | ₹127.3600 (6 Nov) |
| 1 month | +6.30% | +7.44%Highest of these |
| 6 months | +0.90% | +1.54%Highest of these |
| 1 year, a year | −5.17% | −2.41%Highest of these |
| 3 years, a year | +10.03% | +11.36%Highest of these |
| 5 years, a year | +11.22%Highest of these | +9.96% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.