Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN LIQUID Fund - Direct Plan - GrowthRemove | ITI Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Liquid Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹3,462.1455 (9 Nov) | ₹1,486.8555 (9 Nov) |
| 1 month | +6.52%Highest of these | +0.47% | +0.45% |
| 6 months | +1.19% | +3.22%Highest of these | +3.02% |
| 1 year, a year | −5.10% | +6.49%Highest of these | +6.14% |
| 3 years, a year | +9.80%Highest of these | +6.89% | +6.65% |
| 5 years, a year | +10.82%Highest of these | +6.42% | +6.20% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.