Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Bandhan Gilt Fund - Direct Plan - GrowthRemove | ICICI Prudential Short Term Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Short Duration Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹41.0955 (9 Nov) | ₹71.1403 (9 Nov) |
| 1 month | +6.52%Highest of these | +0.48% | +0.52% |
| 6 months | +1.19% | +4.33%Highest of these | +2.97% |
| 1 year, a year | −5.10% | +7.33%Highest of these | +5.56% |
| 3 years, a year | +9.80%Highest of these | +8.12% | +7.62% |
| 5 years, a year | +10.82%Highest of these | +6.42% | +7.12% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.