Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹1,643.0429 (9 Nov) | ₹71.7688 (9 Nov) |
| 1 month | +6.52% | +8.69%Highest of these | +3.71% |
| 6 months | +1.19% | +4.27% | +11.54%Highest of these |
| 1 year, a year | −5.10% | −1.34% | +4.92%Highest of these |
| 3 years, a year | +9.80% | +11.79% | +17.73%Highest of these |
| 5 years, a year | +10.82% | +10.78% | +13.24%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.