Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | Quantum Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Liquid Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹4,312.2174 (8 Nov) | ₹38.0665 (9 Nov) |
| 1 month | +6.30%Highest of these | +0.51% | +0.47% |
| 6 months | +0.90% | +3.33%Highest of these | +3.00% |
| 1 year, a year | −5.17% | +6.58%Highest of these | +5.94% |
| 3 years, a year | +10.03%Highest of these | +6.96% | +6.48% |
| 5 years, a year | +11.22%Highest of these | +6.46% | +6.09% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.