Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Money Market Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹44.5461 (9 Nov) | ₹34.1891 (9 Nov) |
| 1 month | +6.52%Highest of these | +0.89% | +0.39% |
| 6 months | +1.19% | +2.82% | +3.41%Highest of these |
| 1 year, a year | −5.10% | +3.70% | +6.53%Highest of these |
| 3 years, a year | +9.80%Highest of these | +6.40% | +7.27% |
| 5 years, a year | +10.82%Highest of these | +5.62% | +6.54% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.