Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹44.5184 (6 Nov) | ₹42.6800 (9 Nov) |
| 1 month | +6.30%Highest of these | +0.72% | +3.09% |
| 6 months | +0.90% | +2.53% | +5.15%Highest of these |
| 1 year, a year | −5.17% | +3.66% | +10.14%Highest of these |
| 3 years, a year | +10.03% | +6.48% | +18.85%Highest of these |
| 5 years, a year | +11.22% | +5.70% | +15.68%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.