Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹2,335.9420 (6 Nov) | ₹46.4230 (6 Nov) |
| 1 month | +6.30% | +7.19%Highest of these | +6.14% |
| 6 months | +0.90% | +7.58%Highest of these | +2.77% |
| 1 year, a year | −5.17% | +4.04%Highest of these | +2.50% |
| 3 years, a year | +10.03% | +17.65%Highest of these | +15.80% |
| 5 years, a year | +11.22% | +16.70%Highest of these | +12.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.