Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | Capitalmind Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹61.2338 (9 Nov) | ₹10.3265 (6 Nov) |
| 1 month | +6.30%Highest of these | +0.48% | +1.49% |
| 6 months | +0.90% | +3.96%Highest of these | +1.71% |
| 1 year, a year | −5.17% | +10.77%Highest of these | +2.28% |
| 3 years, a year | +10.03% | +13.79%Highest of these | – |
| 5 years, a year | +11.22% | +13.43%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.