Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Liquid Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹5,630.5102 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +6.52% | +0.47% | +6.79%Highest of these |
| 6 months | +1.19% | +3.25% | +7.15%Highest of these |
| 1 year, a year | −5.10% | +6.50% | +8.69%Highest of these |
| 3 years, a year | +9.80% | +6.89% | +16.55%Highest of these |
| 5 years, a year | +10.82% | +6.41% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.