Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | HDFC Money Market Fund - Direct Plan - Growth OptionRemove | Franklin India Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹6,354.1164 (6 Nov) | ₹1,825.0732 (6 Nov) |
| 1 month | +6.30% | +0.38% | +6.53%Highest of these |
| 6 months | +0.90% | +3.34%Highest of these | +2.72% |
| 1 year, a year | −5.17% | +6.44%Highest of these | −1.16% |
| 3 years, a year | +10.03% | +7.32% | +12.07%Highest of these |
| 5 years, a year | +11.22%Highest of these | +6.78% | +11.18% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.