Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | DSP Gilt Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Gilt Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹104.9992 (9 Nov) | ₹122.5079 (9 Nov) |
| 1 month | +6.52% | −0.13% | +6.80%Highest of these |
| 6 months | +1.19% | +1.90% | +4.62%Highest of these |
| 1 year, a year | −5.10% | +2.54% | +11.97%Highest of these |
| 3 years, a year | +9.80% | +6.34% | +15.99%Highest of these |
| 5 years, a year | +10.82% | +5.73% | +14.11%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.