Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | SBI FLEXICAP FUND - Direct Plan - GrowthRemove | Franklin India Liquid Fund - Direct Plan - Super Institutional GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹123.7730 (6 Nov) | ₹4,312.2174 (8 Nov) |
| 1 month | +6.30%Highest of these | +3.96% | +0.51% |
| 6 months | +0.90% | +2.76% | +3.33%Highest of these |
| 1 year, a year | −5.17% | −0.03% | +6.58%Highest of these |
| 3 years, a year | +10.03%Highest of these | +9.72% | +6.96% |
| 5 years, a year | +11.22%Highest of these | +8.00% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.