Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Liquid Fund - Direct Plan - Growth OptionRemove | DSP Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹4,526.9969 (9 Nov) | ₹118.2760 (9 Nov) |
| 1 month | +6.52% | +0.49% | +7.63%Highest of these |
| 6 months | +1.19% | +3.27% | +4.84%Highest of these |
| 1 year, a year | −5.10% | +6.52%Highest of these | +2.05% |
| 3 years, a year | +9.80% | +6.93% | +12.72%Highest of these |
| 5 years, a year | +10.82%Highest of these | +6.44% | +9.63% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.