Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Tata Income Fund - Direct Plan - Growth OptionRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Medium to Long Duration Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹72.1992 (23 Sep) | ₹29.5017 (9 Nov) |
| 1 month | +6.52%Highest of these | −0.49% | +3.69% |
| 6 months | +1.19% | +0.03% | +6.12%Highest of these |
| 1 year, a year | −5.10% | +0.50% | +9.39%Highest of these |
| 3 years, a year | +9.80% | +5.97% | +12.56%Highest of these |
| 5 years, a year | +10.82%Highest of these | +5.90% | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.