Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ICICI Prudential Liquid Fund - - Direct Plan - GrowthRemove | BANDHAN Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹424.1844 (8 Nov) | ₹238.6340 (6 Nov) |
| 1 month | +6.30% | +0.47% | +6.80%Highest of these |
| 6 months | +0.90% | +3.24% | +4.57%Highest of these |
| 1 year, a year | −5.17% | +6.49%Highest of these | +2.81% |
| 3 years, a year | +10.03% | +6.90% | +12.79%Highest of these |
| 5 years, a year | +11.22%Highest of these | +6.41% | +10.04% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.