Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ICICI Prudential Money Market Fund - Direct Plan - GrowthRemove | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹418.8653 (9 Nov) | ₹16.8508 (6 Nov) |
| 1 month | +6.30%Highest of these | +0.39% | +3.91% |
| 6 months | +0.90% | +3.37%Highest of these | +2.84% |
| 1 year, a year | −5.17% | +6.47%Highest of these | +2.39% |
| 3 years, a year | +10.03% | +7.31% | +13.06%Highest of these |
| 5 years, a year | +11.22%Highest of these | +6.75% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.