Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | LIC MF Flexi Cap Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | ELSS |
| Latest NAV | ₹32.4204 (9 Nov) | ₹116.3555 (9 Nov) | ₹63.8912 (9 Nov) |
| 1 month | +6.52%Highest of these | +5.17% | −0.11% |
| 6 months | +1.19% | +6.88%Highest of these | −0.28% |
| 1 year, a year | −5.10% | +2.77% | +7.46%Highest of these |
| 3 years, a year | +9.80% | +11.62% | +19.19%Highest of these |
| 5 years, a year | +10.82% | +9.36% | +15.65%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.