Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | DSP Corporate Bond Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Corporate Bond Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹2,251.5300 (9 Nov) | ₹17.6246 (9 Nov) |
| 1 month | +6.30% | +6.79%Highest of these | +0.37% |
| 6 months | +0.90% | +7.15%Highest of these | +3.20% |
| 1 year, a year | −5.17% | +8.69%Highest of these | +5.88% |
| 3 years, a year | +10.03% | +16.55%Highest of these | +7.37% |
| 5 years, a year | +11.22% | +11.57%Highest of these | +6.10% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.