Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | Bajaj Finserv Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹2,251.5300 (9 Nov) | ₹1,251.8574 (9 Nov) |
| 1 month | +6.52% | +6.79%Highest of these | +0.49% |
| 6 months | +1.19% | +7.15%Highest of these | +3.31% |
| 1 year, a year | −5.10% | +8.69%Highest of these | +6.53% |
| 3 years, a year | +9.80% | +16.55%Highest of these | +6.93% |
| 5 years, a year | +10.82% | +11.57%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.