Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | UTI ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Liquid Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹229.6123 (6 Nov) | ₹374.2075 (8 Nov) |
| 1 month | +6.30%Highest of these | +6.02% | +0.51% |
| 6 months | +0.90% | +2.16% | +3.28%Highest of these |
| 1 year, a year | −5.17% | −1.53% | +6.57%Highest of these |
| 3 years, a year | +10.03%Highest of these | +9.43% | +6.94% |
| 5 years, a year | +11.22%Highest of these | +7.35% | +6.47% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.