Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | UTI - Overnight Fund - Direct Plan - GrowthRemove | Navi Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹3,803.5080 (8 Nov) | ₹29.5017 (9 Nov) |
| 1 month | +6.30%Highest of these | +0.47% | +3.69% |
| 6 months | +0.90% | +2.62% | +6.12%Highest of these |
| 1 year, a year | −5.17% | +5.27% | +9.39%Highest of these |
| 3 years, a year | +10.03% | +6.01% | +12.56%Highest of these |
| 5 years, a year | +11.22%Highest of these | +5.78% | +10.60% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.