Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Quant Flexi Cap Fund - Direct Plan - Growth OptionRemove | Parag Parikh Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹122.5079 (9 Nov) | ₹1,585.4305 (9 Nov) |
| 1 month | +6.52% | +6.80%Highest of these | +0.50% |
| 6 months | +1.19% | +4.62%Highest of these | +3.23% |
| 1 year, a year | −5.10% | +11.97%Highest of these | +6.47% |
| 3 years, a year | +9.80% | +15.99%Highest of these | +6.67% |
| 5 years, a year | +10.82% | +14.11%Highest of these | +6.16% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.