Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Parag Parikh Flexi Cap Fund - Direct Plan - GrowthRemove | DSP Credit Risk Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Credit Risk Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹93.9483 (6 Nov) | ₹61.2338 (9 Nov) |
| 1 month | +6.52%Highest of these | +5.56% | +0.48% |
| 6 months | +1.19% | +2.19% | +3.96%Highest of these |
| 1 year, a year | −5.10% | +0.18% | +10.77%Highest of these |
| 3 years, a year | +9.80% | +13.63% | +13.79%Highest of these |
| 5 years, a year | +10.82% | +11.90% | +13.43%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.