Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Motilal Oswal Flexi Cap Fund - Direct Plan - GrowthRemove | HDFC Flexi Cap Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹71.7688 (9 Nov) | ₹2,345.8350 (9 Nov) |
| 1 month | +6.52% | +3.71% | +8.98%Highest of these |
| 6 months | +1.19% | +11.54%Highest of these | +8.42% |
| 1 year, a year | −5.10% | +4.92%Highest of these | +4.48% |
| 3 years, a year | +9.80% | +17.73%Highest of these | +17.52% |
| 5 years, a year | +10.82% | +13.24% | +16.41%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.