Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Flexi Cap Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹63.8912 (9 Nov) | ₹46.6900 (9 Nov) |
| 1 month | +6.52% | −0.11% | +7.86%Highest of these |
| 6 months | +1.19% | −0.28% | +3.21%Highest of these |
| 1 year, a year | −5.10% | +7.46%Highest of these | +2.82% |
| 3 years, a year | +9.80% | +19.19%Highest of these | +15.81% |
| 5 years, a year | +10.82% | +15.65%Highest of these | +12.43% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.