Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | PGIM India Liquid Fund - Direct Plan - Direct GrowthRemove | Capitalmind Liquid Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Liquid Fund | Liquid Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹374.3029 (9 Nov) | ₹1,063.3909 (10 Nov) |
| 1 month | +6.52%Highest of these | +0.51% | +0.53% |
| 6 months | +1.19% | +3.29%Highest of these | +3.20% |
| 1 year, a year | −5.10% | +6.56%Highest of these | – |
| 3 years, a year | +9.80%Highest of these | +6.95% | – |
| 5 years, a year | +10.82%Highest of these | +6.47% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.