Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Money Market Fund - Direct Plan - GrowthRemove | Nippon India Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Money Market Fund | Gilt Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹34.1891 (9 Nov) | ₹44.5461 (9 Nov) |
| 1 month | +6.52%Highest of these | +0.39% | +0.89% |
| 6 months | +1.19% | +3.41%Highest of these | +2.82% |
| 1 year, a year | −5.10% | +6.53%Highest of these | +3.70% |
| 3 years, a year | +9.80%Highest of these | +7.27% | +6.40% |
| 5 years, a year | +10.82%Highest of these | +6.54% | +5.62% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.