Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Edelweiss Flexi Cap Fund - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹46.6900 (9 Nov) | ₹45.8899 (9 Nov) |
| 1 month | +6.52% | +7.86%Highest of these | +0.47% |
| 6 months | +1.19% | +3.21%Highest of these | +3.05% |
| 1 year, a year | −5.10% | +2.82% | +6.08%Highest of these |
| 3 years, a year | +9.80% | +15.81%Highest of these | +6.71% |
| 5 years, a year | +10.82% | +12.43%Highest of these | +6.34% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.