Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANDHAN CREDIT RISK FUND - Direct Plan - GrowthRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Credit Risk Fund | ELSS |
| Latest NAV | ₹32.5079 (6 Nov) | ₹19.1550 (6 Nov) | ₹1,636.8703 (6 Nov) |
| 1 month | +6.30% | +0.31% | +6.83%Highest of these |
| 6 months | +0.90% | +2.99% | +3.41%Highest of these |
| 1 year, a year | −5.17% | +5.33%Highest of these | −1.81% |
| 3 years, a year | +10.03% | +7.20% | +11.85%Highest of these |
| 5 years, a year | +11.22%Highest of these | +6.36% | +11.14% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.