Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Franklin India ELSS Tax Saver Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | ELSS |
| Latest NAV | ₹32.4204 (9 Nov) | ₹16.5892 (9 Nov) | ₹1,643.0429 (9 Nov) |
| 1 month | +6.52% | +0.52% | +8.69%Highest of these |
| 6 months | +1.19% | +2.29% | +4.27%Highest of these |
| 1 year, a year | −5.10% | +3.57%Highest of these | −1.34% |
| 3 years, a year | +9.80% | +6.81% | +11.79%Highest of these |
| 5 years, a year | +10.82%Highest of these | +5.82% | +10.78% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.