Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Union Corporate Bond Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Corporate Bond Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹16.5892 (9 Nov) | ₹2,251.5300 (9 Nov) |
| 1 month | +6.30% | +0.52% | +6.79%Highest of these |
| 6 months | +0.90% | +2.29% | +7.15%Highest of these |
| 1 year, a year | −5.17% | +3.57% | +8.69%Highest of these |
| 3 years, a year | +10.03% | +6.81% | +16.55%Highest of these |
| 5 years, a year | +11.22% | +5.82% | +11.57%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.