Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ADITYA BIRLA SUN LIFE OVERNIGHT FUND - Direct Plan - GROWTHRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Gilt Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹1,502.8108 (8 Nov) | ₹12.5635 (6 Nov) |
| 1 month | +6.30%Highest of these | +0.47% | +0.70% |
| 6 months | +0.90% | +2.63%Highest of these | +2.18% |
| 1 year, a year | −5.17% | +5.28%Highest of these | +3.12% |
| 3 years, a year | +10.03%Highest of these | +6.01% | +5.90% |
| 5 years, a year | +11.22%Highest of these | +5.78% | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.