Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Sundaram Overnight Fund - Direct Plan - GROWTHRemove | Tata Dynamic Bond Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Dynamic Bond |
| Latest NAV | ₹32.4204 (9 Nov) | ₹1,475.9539 (9 Nov) | ₹38.2366 (23 Sep) |
| 1 month | +6.52%Highest of these | +0.47% | +0.44% |
| 6 months | +1.19% | +2.63% | +3.90%Highest of these |
| 1 year, a year | −5.10% | +5.24% | +5.69%Highest of these |
| 3 years, a year | +9.80%Highest of these | +5.99% | +7.37% |
| 5 years, a year | +10.82%Highest of these | +5.76% | +6.69% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.