Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI ELSS Tax Saver Fund - Direct Plan - Growth OptionRemove | LIC MF Money Market Fund - Direct Plan - GrowthRemove | |
|---|---|---|---|
| Category | ELSS | ELSS | Money Market Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹27.6853 (6 Nov) | ₹1,313.3915 (6 Nov) |
| 1 month | +6.30%Highest of these | −1.23% | +0.42% |
| 6 months | +0.90% | −1.34% | +3.44%Highest of these |
| 1 year, a year | −5.17% | −0.93% | +6.54%Highest of these |
| 3 years, a year | +10.03% | +14.36%Highest of these | +6.75% |
| 5 years, a year | +11.22% | +12.18%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.