Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | Nippon India Liquid Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Liquid Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹1,438.0737 (8 Nov) | ₹7,020.8791 (8 Nov) |
| 1 month | +6.30%Highest of these | +0.47% | +0.48% |
| 6 months | +0.90% | +2.63% | +3.27%Highest of these |
| 1 year, a year | −5.17% | +5.28% | +6.57%Highest of these |
| 3 years, a year | +10.03%Highest of these | +6.00% | +6.94% |
| 5 years, a year | +11.22%Highest of these | +5.78% | +6.46% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.