Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | Mahindra Manulife Overnight Fund - Direct Plan - GrowthRemove | PGIM India Corporate Bond Fund - Direct Plan - Direct GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Overnight Fund | Corporate Bond Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹1,438.5115 (10 Nov) | ₹51.3597 (9 Nov) |
| 1 month | +6.52%Highest of these | +0.50% | +0.53% |
| 6 months | +1.19% | +2.62%Highest of these | +2.51% |
| 1 year, a year | −5.10% | +5.25%Highest of these | +4.07% |
| 3 years, a year | +9.80%Highest of these | +6.01% | +7.04% |
| 5 years, a year | +10.82%Highest of these | +5.78% | +6.32% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.