Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Kotak Gilt Fund - Direct Plan - Investment Provident Fund and Trust-GrowthRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹42.6800 (9 Nov) | ₹114.9854 (9 Nov) |
| 1 month | +6.52%Highest of these | +3.09% | +1.37% |
| 6 months | +1.19% | +5.15%Highest of these | +3.35% |
| 1 year, a year | −5.10% | +10.14%Highest of these | +3.66% |
| 3 years, a year | +9.80% | +18.85%Highest of these | +5.85% |
| 5 years, a year | +10.82% | +15.68%Highest of these | +5.53% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.