Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | Quant Liquid Fund - Direct Plan - Unclaimed Redemption Plan-Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Liquid Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹42.1400 (6 Nov) | ₹13.3371 (15 Dec) |
| 1 month | +6.30%Highest of these | −0.21% | +0.48% |
| 6 months | +0.90% | +4.54%Highest of these | +2.86% |
| 1 year, a year | −5.17% | +9.43%Highest of these | +4.77% |
| 3 years, a year | +10.03% | +19.04%Highest of these | +6.42% |
| 5 years, a year | +11.22% | +15.74%Highest of these | +5.66% |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.