Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | BANK OF INDIA FLEXI CAP FUND - Direct Plan - GrowthRemove | quant Gilt Fund - Direct Plan - Growth OptionRemove | |
|---|---|---|---|
| Category | ELSS | Flexi Cap Fund | Gilt Fund |
| Latest NAV | ₹32.4204 (9 Nov) | ₹42.6800 (9 Nov) | ₹12.5778 (9 Nov) |
| 1 month | +6.52%Highest of these | +3.09% | +0.86% |
| 6 months | +1.19% | +5.15%Highest of these | +2.21% |
| 1 year, a year | −5.10% | +10.14%Highest of these | +3.23% |
| 3 years, a year | +9.80% | +18.85%Highest of these | +5.88% |
| 5 years, a year | +10.82% | +15.68%Highest of these | – |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.