Compare funds
Up to three schemes side by side. Add schemes from the fund list with “Compare”.
Comparison
| Parag Parikh ELSS Tax Saver Fund - Direct Plan - GrowthRemove | ITI Banking & PSU Debt Fund - Direct Plan - Growth OptionRemove | Aditya Birla Sun Life Flexi Cap Fund - Direct Plan - GROWTHRemove | |
|---|---|---|---|
| Category | ELSS | Banking and PSU Fund | Flexi Cap Fund |
| Latest NAV | ₹32.5079 (6 Nov) | ₹14.2818 (6 Nov) | ₹2,242.1900 (6 Nov) |
| 1 month | +6.30%Highest of these | +0.26% | +4.93% |
| 6 months | +0.90% | +2.27% | +7.27%Highest of these |
| 1 year, a year | −5.17% | +4.40% | +8.42%Highest of these |
| 3 years, a year | +10.03% | +6.90% | +16.51%Highest of these |
| 5 years, a year | +11.22% | +6.36% | +11.89%Highest of these |
Source: AMFI and mfapi.in NAV history. Returns worked from NAVs; one year and more annualised. Past returns do not indicate future returns.
Mutual fund investments are subject to market risks. Information only, not a recommendation.